2019-2023 | ||||
B.E. (COMPUTER SCIENCE AND ENGINEERING) | ||||
S. No. | Register No. | Name of the Student | Company Name | Package |
1 | 730219104011 | JANANI S | One Yes InfoTech | 8.00 LPA |
2 | 730219104032 | THILLAI RAJAN M | One Yes InfoTech | 8.00 LPA |
3 | 730219104303 | HUSSAIN FARDHEEN NASIR A | One Yes InfoTech | 8.00 LPA |
4 | 730219104017 | MANIMEKALAI C | One Yes InfoTech | 8.00 LPA |
5 | 730219104008 | ESAIYAZHINI.P | PiBi Technologies | 4.80 LPA |
6 | 730219104028 | RIZWANA AR | PiBi Technologies | 4.80 LPA |
7 | 730219104029 | SAKTHI K | PiBi Technologies | 4.80 LPA |
8 | 730219104009 | GEETHA M | PiBi Technologies | 4.80 LPA |
9 | 730219104014 | LALITHA K | PiBi Technologies | 4.80 LPA |
10 | 730219104023 | MOHAMMED MUSTHAFA H | PiBi Technologies | 4.80 LPA |
11 | 730219104019 | MOHAMED SULTHAN M | Jman Group | 3.50 LPA |
12 | 730219104003 | S.M ABDUL RAHMAN | Virtual Maze | 3.00 LPA |
13 | 730219104004 | ASHIR SHA BACKER | Virtual Maze | 3.00 LPA |
14 | 730219104013 | KIRUBHAKARAN M | Virtual Maze | 3.00 LPA |
15 | 730219104015 | LOGESH KRISHNAN A | Virtual Maze | 3.00 LPA |
16 | 730219104026 | NANDAKUMAR M | Virtual Maze | 3.00 LPA |
17 | 730219104033 | VANITHA R | Virtual Maze | 3.00 LPA |
18 | 730219104304 | JASHEENA I | Virtual Maze | 3.00 LPA |
19 | 730219104024 | MOHAMMED SUHAIL MANAS S | Virtual Maze | 3.00 LPA |
20 | 730219104001 | ABDUL BASIR N | Virtual Maze | 3.00 LPA |
21 | 730219104006 | BAYAS ABDUL RAHIMAN | Virtual Maze | 3.00 LPA |
22 | 730219104022 | MOHAMMED BILLAL A | Virtual Maze | 3.00 LPA |
23 | 730219104007 | DINESH U | Aveon Infotech | 3.00 LPA |
24 | 730219104012 | JAWERIYA SHARIEFF M | Aveon Infotech | 3.00 LPA |
25 | 730219104018 | MD ARIF NAZAM | Aveon Infotech | 3.00 LPA |
26 | 730219104020 | MOHAMMAD YASIN A | Aveon Infotech | 3.00 LPA |
27 | 730219104301 | ABDUL THOUFEEQ S | Aveon Infotech | 3.00 LPA |
28 | 730219104305 | NIYAS AM | Aveon Infotech | 3.00 LPA |
29 | 730219104027 | RAJKUMAR M | Aveon Infotech | 3.00 LPA |
30 | 730219104002 | S.ABDUL BASITH | Vivid Infotech | 2.40 LPA |
31 | 730219104005 | AYISHA SIDDHIKA J | Vivid Infotech | 2.40 LPA |
32 | 730219104030 | SHAJAHAN SB | Vivid Infotech | 2.40 LPA |
33 | 730219104031 | THASLIMA S | Vivid Infotech | 2.40 LPA |
34 | 730219104025 | MOHAMMED ZUBAIR ALI A | Vivid Infotech | 2.40 LPA |
35 | 730219104016 | MANIKANDAN P | Vivid Infotech | 2.40 LPA |
36 | 730219104302 | AYUB KHAN R | Vivid Infotech | 2.40 LPA |
B.E. (ELECTRONICS AND COMMUNICATION ENGINEERING) | ||||
S. No. | Register No. | Name of the Student | Company Name | Package |
1 | 730219106001 | ABSAL AHAMED B | Coral Rewinding | 2.64 LPA |
2 | 730219106002 | ARJUMATH NAZEER B | VPG Sensors | 2.35 LPA |
3 | 730219106003 | ARUN G | Vivid Infotech | 2.40 LPA |
4 | 730219106004 | BOOPATHI P | Coral Rewinding | 2.64 LPA |
5 | 730219106005 | CHANDRU R | VPG Sensors | 2.35 LPA |
6 | 730219106007 | JAHEER USHEN S | Coral Rewinding | 2.64 LPA |
7 | 730219106009 | MEHARJABEEN K | VPG Sensors | 2.35 LPA |
8 | 730219106010 | MOHAMED SABURUR RAHMAN S | One Yes Infotech | 8.0 LPA |
9 | 730219106011 | SAMHAN R | Avalon Technologies | 3.00 LPA |
10 | 730219106012 | VENKATESH M | Virtual Maze | 3.00 LPA |
11 | 730219106013 | VIGNESH S | Virtual Maze | 3.00 LPA |
12 | 730219106014 | YOGAMADESHWARAN M | One Yes Infotech | 8.0 LPA |
13 | 730219106302 | JANARTHANAN J | Evoriea Infotech | 2.40 LPA |
14 | 730219106303 | KIRUTHIKA C | Vivid Infotech | 2.40 LPA |
15 | 730219106304 | MANIKANDAN V | Evoriea Infotech | 2.40 LPA |
16 | 730219106306 | SATHISH KUMAR P | One Yes Infotech | 8.0 LPA |
17 | 730219106501 | PARVEEN BANU R | Data Logics | 3.00 LPA |
B.E., (ELECTRICAL AND ELECTRONICS ENGINEERING) | ||||
S. No. | Register No. | Name of the Student | Company Name | Package |
1 | 730219105001 | ABDUL AHADU A | Coral Rewinding | 2.64 LPA |
2 | 730219105002 | ABISHECK A | VPG Sensors | 2.35 LPA |
3 | 730219105003 | AHAMED B | Data Logics | 3.00 LPA |
4 | 730219105004 | FATHIMANASREEN R | Virtual Maze | 3.00 LPA |
5 | 730219105005 | GOBIKA S | Virtual Maze | 3.00 LPA |
6 | 730219105006 | MAHABHARATHI S | Coral Rewinding | 2.64 LPA |
7 | 730219105009 | MOHAMED MUJAMMIL V U | VPG Sensors | 2.35 LPA |
8 | 730219105010 | MOHAMED YASIN U | Coral Rewinding | 2.64 LPA |
9 | 730219105011 | MOHAMMED SIYAD A P | Evoriea Infotech | 2.4 LPA |
10 | 730219105012 | NANDHINI B | PiBi Technologies | 4.8 LPA |
11 | 730219105013 | NOORUL IFTHAB TK | Coral Rewinding | 2.64 LPA |
12 | 730219105015 | RAJASEKAR E | VPG Sensors | 2.35 LPA |
13 | 730219105017 | YASAR ARABHATH M | One Yes Infotech | 8.0 LPA |
14 | 730219105301 | GOKUL S | Evoriea Infotech | 2.4 LPA |
15 | 730219105302 | MOHAMED SURBUDIN N | PiBi Technologies | 4.8 LPA |
16 | 730219105304 | SURYA PRAKASH K S | Coral Rewinding | 2.64 LPA |
17 | 730219105306 | YUSUFKHAN SAHIB A | One Yes Infotech | 8.0 LPA |
18 | 730219105501 | BHARATHKUMAR E S | Coral Rewinding | 2.64 LPA |
B.E. (MECHANICAL ENGINEERING) | ||||
S. No. | Register No. | Name of the Student | Company Name | Package |
1 | 730219114009 | Mohamed Haarish B | Data Logics | 3.00 LPA |
2 | 730219114012 | Mohammed Naufal R | Data Logics | 3.00 LPA |
3 | 730219114304 | Mohammed Muzammil Shaikh | Data Logics | 3.00 LPA |
4 | 730219114305 | Mohammed Shameem S | Data Logics | 3.00 LPA |
5 | 730219114003 | Ashokkumar G | Coral Rewinding | 2.64 LPA |
6 | 730219114007 | Mehanathan G | Coral Rewinding | 2.64 LPA |
7 | 730219114011 | Mohammad Rasath A | Coral Rewinding | 2.64 LPA |
8 | 730219114013 | Naveedimran S A | Coral Rewinding | 2.64 LPA |
9 | 730219114302 | Mohamed Rasik Z | Coral Rewinding | 2.64 LPA |
10 | 730219114306 | Mohammed Zulfi H | Coral Rewinding | 2.64 LPA |
11 | 730219114501 | Sheik Mohamed Ehasan P | Coral Rewinding | 2.64 LPA |
12 | 730219114005 | Md Majid | Coral Rewinding | 2.64 LPA |
13 | 730219114014 | Nazeer Basha S | Coral Rewinding | 2.64 LPA |
14 | 730219114001 | Ahamed Ali M | VPG Sensors | 2.35 LPA |
15 | 730219114002 | Anbazhagan K | VPG Sensors | 2.35 LPA |
16 | 730219114008 | Mohamed Aris M | VPG Sensors | 2.35 LPA |
17 | 730219114010 | Mohamed Musraf A | VPG Sensors | 2.35 LPA |
18 | 730219114016 | Sheik Mydeen A | VPG Sensors | 2.35 LPA |
19 | 730219114004 | Boopathi Raja.K | VPG Sensors | 2.35 LPA |
20 | 730219114301 | Aravinthraj.T T | VPG Sensors | 2.35 LPA |
21 | 730219114303 | Mohamed Sarves S | VPG Sensors | 2.35 LPA |
22 | 730219114307 | Mohanraj V | VPG Sensors | 2.35 LPA |
23 | 730219114308 | Vinoth S | VPG Sensors | 2.35 LPA |
B.E. (CIVIL ENGINEERING) | ||||
S. No. | Register No. | Name of the Student | Company Name | Package |
1 | 730219103001 | N. MOHAMED ABDULLAH | RAFIK INDUSTRIES | 2.16 LPA |
2 | 730219103002 | S. MOHAMED RIYAS | RAFIK INDUSTRIES | 2.16 LPA |
3 | 730219103004 | I. SHAKUL IRFAN | RAFIK INDUSTRIES | 2.16 LPA |
4 | 730219103309 | A. VASANTHAKUMAR | RAFIK INDUSTRIES | 2.16 LPA |
5 | 730219103302 | B. GOPALAKRISHNAN | RAFIK INDUSTRIES | 2.16 LPA |
6 | 730219103307 | S. SHAIF AHAMED | RAFIK INDUSTRIES | 2.16 LPA |
7 | 730219103005 | S. THIRUMAVALAVAN | M.H CONSTRUCTION | 1.80 LPA |
8 | 730219103301 | G.DINESHKUMAR | M.H CONSTRUCTION | 1.80 LPA |
9 | 730219103303 | S. MOHAMED ARSHATH | M.H CONSTRUCTION | 1.80 LPA |
10 | 730219103304 | M.MOHAMED RIFATH | M.H CONSTRUCTION | 1.80 LPA |
11 | 730219103305 | M.MOHAMED THOUFEEQ | M.H CONSTRUCTION | 1.80 LPA |
12 | 730219103003 | N. MOHANAPRIYA | A. NAGULAN CONTRACTOR | 1.80 LPA |
13 | 730219103306 | S.MOHAMED ZUBAIR | A. NAGULAN CONTRACTOR | 1.80 LPA |
14 | 730219103308 | A. SIVAKUMAR | A. NAGULAN CONTRACTOR | 1.80 LPA |
15 | 730219103501 | G. SHAMEEM AHAMED | A. NAGULAN CONTRACTOR | 1.80 LPA |
16 | 7302191033502 | BHARATH | A. NAGULAN CONTRACTOR | 1.80 LPA |
2019-2023
Quick Links
- Home
- About Us
- Admission
- Facilities
- Contact Us
Facilities
- Campus
- Hostel
- Library
- Sports & Games
- Transport
Departments
- B.E., Computer Science & Engineering
- B.E., Electronics & Communication Engineering
- B.E., Electrical & Electronics Engineering
- B.Tech., Information Technology
- B.Tech., Artificial Intelligence & Data Science
- B.E., Mechanical Engineering
- M.E. Computer Science & Engineering
- M.E. Industrial Safety Engineering
- Master of Business Administration
Downloads
- AICTE Approval
- AISHE
- Anna University Approval
- Institution Accreditation
- Mandatory Disclosure
- Best Practices of the Institution
- Procedures and Policies for Facilities
- NAAC SSR
- Redressal of Grievances Related To Covid-19 Pandemic
- Human Resource Policy
- Anti-Ragging
- Scholarships
- e-Newsletter for download
- e-Brouchre for download
- RTI
- Code Of Conduct
AL-AMEEN ENGINEERING COLLEGE
- Karundevan Palayam
(Erode-Modakuruchi Main road),
Nanjaiuthukuli(PO),
Tamil Nadu 638104 - +91 98420 22458
+91 96777 61786 - alameenengg@yahoo.com
Copyright © Alameen Engineering College
Designed By Byzero Technologies