2018-2022 | ||||
B.E. (COMPUTER SCIENCE AND ENGINEERING) | ||||
S. No. | Register No. | Name of the Student | Company Name | Package |
1 | 730218104005 | AYESHA SIDHIHA B | SOFT SQUARE | 3.60 LPA |
2 | 730218104007 | DANISH JAMAL V K | SOFT SQUARE | 3.60 LPA |
3 | 730218104012 | JANNADULFIRTHOUS M | SOFT SQUARE | 3.60 LPA |
4 | 730218104013 | JENIFER P | SOFT SQUARE | 3.60 LPA |
5 | 730218104015 | KOWSHIKA N | SOFT SQUARE | 3.60 LPA |
6 | 730218104018 | MOHAMMED MUSTHAFA M | SOFT SQUARE | 3.60 LPA |
7 | 730218104028 | RALIYA M | SOFT SQUARE | 3.60 LPA |
8 | 730218104029 | SALMAN HUSSAIN Z | WIPRO | 3.50 LPA |
9 | 730218104017 | MOHAMED NOWFAL A | MAVENTIC | 3.50 LPA |
10 | 730218104009 | DHANUSHYA M | Virtual Maze | 3.00 LPA |
11 | 730218104011 | HONEY STEEPHEN K | Virtual Maze | 3.00 LPA |
12 | 730218104030 | SANGAVI R | Virtual Maze | 3.00 LPA |
13 | 730218104031 | SANGAVI S | Virtual Maze | 3.00 LPA |
14 | 730218104034 | YASMIN BEGUM R | Virtual Maze | 3.00 LPA |
15 | 730218104035 | YASMINE A | Virtual Maze | 3.00 LPA |
16 | 730218104032 | SYED IRFAN SA | Aveon Infotech | 3.0 LPA |
17 | 730218104012 | ASIF S | Aveon Infotech | 3.0 LPA |
18 | 730218104024 | BHUVANESHWARI S | Aveon Infotech | 3.0 LPA |
19 | 730218104018 | DHANASEKARAN G | Aveon Infotech | 3.0 LPA |
20 | 730218104011 | MYTHILI M | Aveon Infotech | 3.0 LPA |
21 | 730218104034 | PAVITHRA M | Aveon Infotech | 3.0 LPA |
22 | 730218104016 | MAHUTHIYA A | THOUGHTBEES | 2.64 - 3.00 LPA |
23 | 730218104024 | PRABAKARAN R | THOUGHTBEES | 2.64 - 3.00 LPA |
24 | 730218104014 | KANIZA T A | Vivid Infotech | 2.40 LPA |
25 | 730218104019 | MUHAMMED MISHAB P.P | Vivid Infotech | 2.40 LPA |
26 | 730218104002 | ABDULRAHIM U | Vivid Infotech | 2.40 LPA |
27 | 730218104025 | PRIYADEVI M | Vivid Infotech | 2.40 LPA |
28 | 730218104026 | RAHEEMA BEGUM K | Vivid Infotech | 2.40 LPA |
29 | 730218104022 | NASEEMA M | Vivid Infotech | 2.40 LPA |
30 | 730218104033 | TAMILARASI M | Vivid Infotech | 2.40 LPA |
B.E. (ELECTRONICS AND COMMUNICATION ENGINEERING) | ||||
S. No. | Register No. | Name of the Student | Company Name | Package |
1 | 730218106001 | ABDULRAHIM M | Evoriea Infotech | 2.4 LPA |
2 | 730218106002 | DHARANI M | One Yes Infotech | 8.0 LPA |
3 | 730218106003 | FAISAL NAVAS N | VPG Sensors | 2.35 LPA |
4 | 730218106005 | KOWSALYA V | VPG Sensors | 3.0 LPA |
5 | 730218106006 | MOHAMED APRITH ZIHAN S | VPG Sensors | 2.35 LPA |
6 | 730218106007 | MOHAMED THAMEEM T | Coral Rewinding | 2.64 LPA |
7 | 730218106008 | MOHAMED YUSUF K | Hakuna Matata | 5.10 LPA |
8 | 730218106009 | NANDHINI M | VPG Sensors | 2.35 LPA |
9 | 730218106011 | PRIYATHARSINI M | Aveon Infotech | 3.0 LPA |
10 | 730218106013 | SAJILI A | VPG Sensors | 2.35 LPA |
11 | 730218106015 | SHEIK SHAJITH M | Coral Rewinding | 2.64 LPA |
12 | 730218106016 | SUGAIL MUSHRAF S | VPG Sensors | 2.35 LPA |
13 | 730218106017 | SUHAIL AHAMED S | Coral Rewinding | 2.64 LPA |
14 | 730218106018 | YUVARAJ M | PiBi Technologies | 4.8 LPA |
15 | 730218106301 | HARI PRASATH G | TATA | 3.36 LPA |
B.E., (ELECTRICAL AND ELECTRONICS ENGINEERING) | ||||
S. No. | Register No. | Name of the Student | Company Name | Package |
1 | 730218105001 | AFSAL KHAN C | VPG Sensors | 2.35 LPA |
2 | 730218105003 | BOOPATHI S | Evoriea Infotech | 2.4 LPA |
3 | 730218105004 | IJAZ AHAMED S | Brain Child Technologies | 3.00 LPA |
4 | 730218105005 | MANIMARAN K | VPG Sensors | 2.35 LPA |
5 | 730218105006 | MOHAMED BASITH R | Coral Rewinding | 2.64 LPA |
6 | 730218105007 | MOHAMED NASRUDHEEN M | VPG Sensors | 2.35 LPA |
7 | 730218105008 | MOHAMED RAIZ R | Iwave Systems | 3.00 LPA |
8 | 730218105009 | PRAKASH S | VPG Sensors | 2.35 LPA |
9 | 730218105012 | SHAIK MOHAMMED AZHARUDEEN | PiBi Technologies | 4.8 LPA |
10 | 730218105013 | SIVASELVAM S | Coral Rewinding | 2.64 LPA |
11 | 730218105014 | SYED ABBUBAKER S | Coral Rewinding | 2.64 LPA |
12 | 730218105015 | VIGNESH V | PiBi Technologies | 4.8 LPA |
13 | 730218105301 | SAYED ANWAR P | Coral Rewinding | 2.64 LPA |
14 | 730218105302 | YASHIKA M | VPG Sensors | 2.35 LPA |
B.E. (MECHANICAL ENGINEERING) | ||||
S. No. | Register No. | Name of the Student | Company Name | Package |
1 | 730218114024 | MOHAMMED MUSHRAF P.A | DATA LOGICS | 3.00 LPA |
2 | 730218114002 | AJITH KUMAR V | CPLR SOFTECH | 2.4 LPA |
3 | 730218114006 | DEENATHAYALAN V | CPLR SOFTECH | 2.4 LPA |
4 | 730218114039 | TAHEER AHAMED T | CPLR SOFTECH | 2.4 LPA |
5 | 730218114017 | MOHAMED FAKHRUDEEN Z | CPLR SOFTECH | 2.4 LPA |
6 | 730218114301 | MOHAMED ASHIK R | CPLR SOFTECH | 2.4 LPA |
7 | 730218114028 | NIYAZ AHAMED M | CPLR SOFTECH | 2.4 LPA |
8 | 730218114032 | SAJJAD AHAMED S | CPLR SOFTECH | 2.4 LPA |
9 | 730218114014 | MOHAMED AASEEB M | CPLR SOFTECH | 2.4 LPA |
10 | 730218114044 | VINOTH KUMAR R | CPLR SOFTECH | 2.4 LPA |
11 | 730218114019 | MOHAMED HARIS M | BHAVANI INDUSTRIES | 2.40 LPA |
12 | 730218114501 | MOHAMED IRFAN H | BHAVANI INDUSTRIES | 2.40 LPA |
13 | 730218114016 | MOHAMED DHEEN KHALITH D | BHAVANI INDUSTRIES | 2.40 LPA |
14 | 730218114031 | SADENDIRAN N | BHAVANI INDUSTRIES | 2.40 LPA |
15 | 730218114029 | ROSHAN ISLAAM S | BHAVANI INDUSTRIES | 2.40 LPA |
16 | 730218114015 | MOHAMED ASFER ALI N | BHAVANI INDUSTRIES | 2.40 LPA |
17 | 730218114018 | MOHAMED FAZIL S | BHAVANI INDUSTRIES | 2.40 LPA |
18 | 730218114043 | VIJAYA KUMAR S | BHAVANI INDUSTRIES | 2.40 LPA |
19 | 730218114007 | GOKUL A | BHAVANI INDUSTRIES | 2.40 LPA |
20 | 730218114001 | ABDUL MUSHRAF B | KEMS AUTO COMPONENT LTD. | 2.16 LPA |
21 | 730218114012 | LOGESH V | KEMS AUTO COMPONENT LTD. | 2.16 LPA |
22 | 730218114013 | MEIYAZHAGAN A | KEMS AUTO COMPONENT LTD. | 2.16 LPA |
23 | 730218114020 | MOHAMED ILIYAS K | KEMS AUTO COMPONENT LTD. | 2.16 LPA |
24 | 730218114022 | MOHAMMED ABUTHAHIR S | KEMS AUTO COMPONENT LTD. | 2.16 LPA |
25 | 730218114026 | MUHYIDEEN ABDUL KADER A | KEMS AUTO COMPONENT LTD. | 2.16 LPA |
26 | 730218114027 | MYTHEEN BEEBI J | KEMS AUTO COMPONENT LTD. | 2.16 LPA |
27 | 730218114035 | SANTHOSH KUMAR C | KEMS AUTO COMPONENT LTD. | 2.16 LPA |
28 | 730218114038 | SUDHARSAN V | KEMS AUTO COMPONENT LTD. | 2.16 LPA |
29 | 730218114041 | VASANTHAKUMAR C | KEMS AUTO COMPONENT LTD. | 2.16 LPA |
30 | 730218114037 | SIVASAKTHI A | KEMS AUTO COMPONENT LTD. | 2.16 LPA |
31 | 730218114030 | SABARI S | KEMS AUTO COMPONENT LTD. | 2.16 LPA |
32 | 730218114042 | VIGNESH T | KEMS AUTO COMPONENT LTD. | 2.16 LPA |
33 | 730218114008 | HASAIN MOHAMED H | BHARAT FIRTZ WERNER LTD. (BFW) | 2.00 LPA |
34 | 730218114011 | KATHIRVEL N | BHARAT FIRTZ WERNER LTD. (BFW) | 2.00 LPA |
35 | 730218114034 | SAMSU WASIM FEROSE P | BHARAT FIRTZ WERNER LTD. (BFW) | 2.00 LPA |
36 | 730218114040 | THAMIMUL ANSARI H | BHARAT FIRTZ WERNER LTD. (BFW) | 2.00 LPA |
37 | 730218114009 | JANARTHAN S. K | BHARAT FIRTZ WERNER LTD. (BFW) | 2.00 LPA |
38 | 730218114021 | MOHAMED SHIMER M | BHARAT FIRTZ WERNER LTD. (BFW) | 2.00 LPA |
39 | 730218114033 | SAMBATHKUMAR S | BHARAT FIRTZ WERNER LTD. (BFW) | 2.00 LPA |
40 | 730218114005 | BHARATHI RAJA V | BHARAT FIRTZ WERNER LTD. (BFW) | 2.00 LPA |
41 | 730218114004 | ASHWAK M | BHARAT FIRTZ WERNER LTD. (BFW) | 2.00 LPA |
42 | 730218114003 | ANAS K K | BHARAT FIRTZ WERNER LTD. (BFW) | 2.00 LPA |
43 | 730218114023 | MOHAMMED MUHAISEEN J | BHARAT FIRTZ WERNER LTD. (BFW) | 2.00 LPA |
44 | 730218114025 | MOHAMMED SAHAL S V | BHARAT FIRTZ WERNER LTD. (BFW) | 2.00 LPA |
B.E. (CIVIL ENGINEERING) | ||||
S. No. | Register No. | Name of the Student | Company Name | Package |
1 | 730218103001 | ABDUL BASITH | RAFIK INDUSTRIES | 2.16 LPA |
2 | 730218103005 | MOHAMED MAHASIN | RAFIK INDUSTRIES | 2.16 LPA |
3 | 730218103006 | MOHAMED NOORUL AMEEN | RAFIK INDUSTRIES | 2.16 LPA |
4 | 730218103007 | MOHAMMED ALI | RAFIK INDUSTRIES | 2.16 LPA |
5 | 730218103013 | ZUBAIR ALI | RAFIK INDUSTRIES | 2.16 LPA |
6 | 730218103302 | GANAPATHI | A.NAGULAN CONTRACTOR | 1.50 LPA |
7 | 730218103304 | PRABHU | A.NAGULAN CONTRACTOR | 1.50 LPA |
8 | 730218103011 | SIBIL BABU | A.NAGULAN CONTRACTOR | 1.50 LPA |
9 | 730218103003 | DANISH | M.H CONSTRUCTION | 1.50 LPA |
10 | 730218103004 | FATHIMA | M.H CONSTRUCTION | 1.50 LPA |
2018 – 2022
Quick Links
- Home
- About Us
- Admission
- Facilities
- Contact Us
Facilities
- Campus
- Hostel
- Library
- Sports & Games
- Transport
Departments
- B.E., Computer Science & Engineering
- B.E., Electronics & Communication Engineering
- B.E., Electrical & Electronics Engineering
- B.Tech., Information Technology
- B.Tech., Artificial Intelligence & Data Science
- B.E., Mechanical Engineering
- M.E. Computer Science & Engineering
- M.E. Industrial Safety Engineering
- Master of Business Administration
Downloads
- AICTE Approval
- AISHE
- Anna University Approval
- Institution Accreditation
- Mandatory Disclosure
- Best Practices of the Institution
- Procedures and Policies for Facilities
- NAAC SSR
- Redressal of Grievances Related To Covid-19 Pandemic
- Human Resource Policy
- Anti-Ragging
- Scholarships
- e-Newsletter for download
- e-Brouchre for download
- RTI
- Code Of Conduct
AL-AMEEN ENGINEERING COLLEGE
- Karundevan Palayam
(Erode-Modakuruchi Main road),
Nanjaiuthukuli(PO),
Tamil Nadu 638104 - +91 98420 22458
+91 96777 61786 - alameenengg@yahoo.com
Copyright © Alameen Engineering College
Designed By Byzero Technologies