PLACEMENT ACTIVITIES
RECRUITERS
TRAINING MODULE
PLACEMENT TEAM
PLACEMENT STATISTICS AND OVERALL STATISTICS
PLACEMENT GALLERY
PLACED STUDENTS
FIRST YEAR | |
COMMUNICATION AND PROFESSIONAL ENGLISH TRAINING | Auxiliaries, Tenses, Sentence formation, Vocabulary, Role play, Picture demonstration, Listening Skills, Developing Conversations, Speaking about daily routine. |
TRAINING HOURS | Outsource Training – 96 Hours( 12 Days) |
SECOND YEAR | |
APTITUDE TRAINING | Number system, Average , Ages, Profit and loss , Percentage, Probability, Permutation, Ration and Proportion, Partnership, Time and Work. |
LOGICAL REASONING | Syllogism, Blood Relations, Coding-Decoding, Number Series, Direction Sense, Data sufficiency |
SOFT SKILL | Self confidence and Self esteem , Interpersonal Skills and Conflict management, Team Management , Leadership, Social Skills, Personality development. |
TRAINING HOURS | Outsource Training : Aptitude training and Logical reasoning - 48 hours, Softskill - 48 hours (96 hours) |
THIRD YEAR | |
ADVANCED APTITUDE | Boats and Streams, Mixture and Allegation, Mensuration (2D & 3D), Calendar and Clock, Pipes and Cisterns, Syllogism, Code and Decoding, TSD, Trains, Blood relation. |
VERBAL ABILITY | Parts of Speech, Tenses, Articles, Sentence rearrangement, Prepositions, Conjuction, Idioms phrases, Analogies, Change of Voices. |
TECHNICAL TRAINING - I | C, C++, Data Structures, OOPS |
TRAINING HOURS | Outsource Training : Advanced Aptitude and Verbal ability - 48 hours, Technical Training - 48 hours (96 hours) |
FINAL YEAR | |
TECHNICAL TRAINING - II | Full Stack Development |
COMPANY SPECIFIC TRAINING | Placement Preparedness, Company Specific Training and Tests, Group discussion training, Interview Skills. |
MOCK INTERVIEW | Practice Interview by Experts from Placement cell. |
TRAINING HOURS | Outsource Training – 96 Hours( 12 Days) |