| STUDENTS PARTICIPATION AND ACHIEVEMENTS | ||||||||||
| S.no | Academic Year | Students On-Roll | Within the State | Outside the State | ||||||
| Participants | Winners | Participants | Winners | |||||||
| No. of Students | % | No. of Students | % | No. of Students | % | No. of Students | % | |||
| 1 | 2022-2023 | 82 | 64 | 78.05% | 15 | 23.44% | 28 | 34.15% | 6 | 21.43% |
| 2 | 2021-2022 | 67 | 49 | 73.13% | 10 | 20.41% | 22 | 32.84% | 4 | 18.18% |
| 3 | 2020-2021 | 66 | 49 | 74.24% | 9 | 18.37% | 21 | 31.82% | 4 | 19.05% |
| STUDENTS PARTICIPATION (2022 - 2023) | ||||||
| S. No. | Register Number | Name of the Student | Date | Event | Organized By | Prizes/ Awards |
| 1 | 730219106303 | KiruthikaC | 11.06.2022 | Circuit Debugging | VSBEngineering College, Karur | Participated |
| 2 | 730221106003 | DeepakS | 11.06.2022 | Technical Quiz | VSBEngineering College, Karur | SecondPrize |
| 3 | 730220106017 | Nivetha M | 16.06.2022 | Think Genius | Muthayammal EngineeringCollege, Namakkal | Participated |
| 4 | 730220106301 | AnithaJosephine R | 16.06.2022 | Soldering Contest | Muthayammal EngineeringCollege, Namakkal | Participated |
| 5 | 730221106007 | MohammedImran Z | 23.09.2022 | Technical Quiz | MahendraCollegeof Engineering, Salem | Participated |
| 6 | 730220106001 | AbithaGA | 23.09.2022 | Technical Pick and Talk | MahendraCollegeof Engineering, Salem | Participated |
| 7 | 730219106014 | Yogamadeshwaran M | 23.09.2022 | Technical Pick and Talk | MahendraCollegeof Engineering, Salem | ThirdPrize |
| 8 | 730220106003 | AshokM | 29.09.2022 | Technical Marketing | Paavai College of Engineering,Namakkal | ThirdPrize |
| 9 | 730220106006 | HifayathullaJ | 29.09.2022 | Technical Marketing | Paavai College of Engineering,Namakkal | ThirdPrize |
| 10 | 730220106007 | InamulhassanA | 29.09.2022 | Technical Marketing | Paavai College of Engineering,Namakkal | ThirdPrize |
| 11 | 730219106012 | VenkateshM | 04.10.2022 | Essay Writing | Salem College of Engineering and Technology,Salem | Participated |
| 12 | 730220106019 | RithishV | 04.10.2022 | Technical Quiz | Salem College of Engineering and Technology,Salem | Participated |
| 13 | 730220106306 | LavanyaPrabaS | 04.10.2022 | Slogan Writing | SalemCollegeof Engineering and Technology,Salem | Participated |
| 14 | 730219106302 | JanarthananJ | 06.10.2022 | Technical Quiz | KonguEngineering College, Erode | Participated |
| 15 | 730219106305 | RajeshwariB | 06.10.2022 | Paper Presentation | KonguEngineering College, Erode | Participated |
| 16 | 730219106501 | ParveenBanuR | 06.10.2022 | Paper Presentation | KonguEngineering College, Erode | Participated |
| 17 | 730221106005 | MohamedKalithM | 18.10.2022 | Technical Quiz | Bannari Amman InstituteofTechnology, Erode | SecondPrize |
| 18 | 730219106001 | AbsalAhamedB | 18.10.2022 | Circuit Debugging | Bannari Amman InstituteofTechnology, Erode | SecondPrize |
| 19 | 730219106306 | SathishKumarP | 20.10.2022 | Paper Presentation | Erode Sengunthar EngineeringCollege, Erode | Participated |
| 20 | 730219106304 | ManikandanV | 20.10.2022 | Paper Presentation | Erode Sengunthar EngineeringCollege, Erode | Participated |
| 21 | 730219106002 | ArjumathNazeerB | 20.10.2022 | Paper Presentation | Erode Sengunthar EngineeringCollege, Erode | Participated |
| 22 | 730219106011 | SamhanR | 20.10.2022 | Circuit Debugging | Erode Sengunthar EngineeringCollege, Erode | Participated |
| 23 | 730220106018 | ReshmaR | 20.10.2022 | Technical Quiz | NandhaCollegeof Technology,Erode | ThirdPrize |
| 24 | 730220106002 | AngelC | 20.10.2022 | Soldering Contest | NandhaCollegeof Technology,Erode | Participated |
| 25 | 730220106302 | DivyaT | 20.10.2022 | Photography | NandhaCollegeof Technology,Erode | Participated |
| 26 | 730220106004 | GayathriV | 27.10.2022 | Technical Quiz | KarpagamCollegeof Engineering, Coimbatore | Participated |
| 27 | 730220106305 | KowsalyaV | 27.10.2022 | Technical Pick and Talk | KarpagamCollegeof Engineering, Coimbatore | Participated |
| 28 | 730219106013 | Vignesh S | 27.10.2022 | Technical Pickand Talk | KarpagamCollegeof Engineering, Coimbatore | Participated |
| 29 | 730221106010 | NagurMeeran Riyaz Y | 27.10.2022 | Circuit Debugging | KarpagamCollegeof Engineering, Coimbatore | Participated |
| 30 | 730220106008 | KavinkumarR | 27.10.2022 | Technical Quiz | Bannari Amman InstituteofTechnology, Erode | Participated |
| 31 | 730219106007 | JaheerUshenS | 27.10.2022 | QuizMania | BannariAmman InstituteofTechnology, Erode | Participated |
| 32 | 730221106011 | RahulSarakP | 27.10.2022 | QuizMania | Bannari Amman InstituteofTechnology, Erode | Participated |
| 33 | 730220106308 | SukumarA | 28.10.2022 | Technical Quiz | Muthayammal EngineeringCollege, Rasipuram | Participated |
| 34 | 730220106009 | LogeshwaranM | 28.10.2022 | Code Debugging | Muthayammal EngineeringCollege, Rasipuram | Participated |
| 35 | 730221106301 | AshikJ | 29.10.2022 | Circuit Debugging | PSGCollegeof Technology, Coimbatore | Participated |
| 36 | 730220106021 | SowndharyaG | 29.10.2022 | Technical Quiz | PSGCollegeof Technology, Coimbatore | Participated |
| 37 | 730221106013 | ShakirAhamedS | 23.11.2022 | Technical Quiz | NandhaEngineering College, Erode | ThirdPrize |
| 38 | 730221106307 | HaripriyaR | 09.01.2023 | Connection | BannariAmman InstituteofTechnology, Erode | Participated |
| 39 | 730219106004 | BoopathiP | 09.01.2023 | Circuit Debugging | Bannari Amman InstituteofTechnology, Erode | Participated |
| 40 | 730220106012 | MohamedSuhailS | 24.02.2023 | Soldering Contest | VelalarCollegeof Engineering and Technology,Erode | Participated |
| 41 | 730220106304 | KalaiselvanR | 24.02.2023 | Soldering Contest | Velalar College of Engineering and Technology,Erode | Participated |
| 42 | 730219106009 | MeharjabeenK | 24.02.2023 | Technical Quiz | Velalar College of Engineering and Technology,Erode | Participated |
| 43 | 730220106023 | TamilarasanM | 24.02.2023 | Technical Quiz | VelalarCollegeof Engineering and Technology,Erode | Participated |
| 44 | 730220106016 | NaziaFurheenN | 03.03.2023 | Technical Quiz | KonguEngineering College, Erode | SecondPrize |
| 45 | 730221106314 | RaliyathuelHanafa Beevi S | 03.03.2023 | Codingand Debugging | KonguEngineering College, Erode | Participated |
| 46 | 730220106005 | HemaV | 03.03.2023 | Technical Quiz | KonguEngineering College, Erode | Participated |
| 47 | 730221106014 | UvaishAlamS | 24.03.2023 | Think Genius | KumaraguruCollegeof Technology, Coimbatore | Participated |
| 48 | 730221106012 | SabeerUllahS | 24.03.2023 | Connection | KumaraguruCollegeof Technology, Coimbatore | ThirdPrize |
| 49 | 730220106020 | RubavarshiniM | 24.03.2023 | Technical Quiz | KumaraguruCollegeof Technology, Coimbatore | Participated |
| 50 | 730219106003 | ArunG | 01.04.2023 | Paper Presentation | SriEshwarCollegeof Engineering, Coimbatore | ThirdPrize |
| 51 | 730219106005 | ChandruR | 01.04.2023 | Paper Presentation | SriEshwarCollegeof Engineering, Coimbatore | ThirdPrize |
| 52 | 730221106002 | AyshaHamnaM | 01.04.2023 | Technical Quiz | SriEshwarCollegeof Engineering, Coimbatore | Participated |
| 53 | 730220106013 | MohammedAnas M | 01.04.2023 | Code Debugging | SriEshwarCollegeof Engineering, Coimbatore | Participated |
| 54 | 730220106303 | IndhumathiA | 06.04.2023 | Code Debugging | KnowledgeInstituteof Technology, Salem | Participated |
| 55 | 730221106015 | ZuberAhamedS | 06.04.2023 | Circuit Debugging | KnowledgeInstituteof Technology, Salem | SecondPrize |
| 56 | 730220106307 | MadhanS | 12.04.2023 | Technical Quiz | SNSCollegeof Technology, Coimbatore | Participated |
| 57 | 730220106309 | ThenmalarM | 12.04.2023 | Technical Quiz | SNSCollegeof Technology, Coimbatore | Participated |
| 58 | 730220106010 | MohamedAshikM | 19.04.2023 | Photography | SuryaEngineering College, Erode | Participated |
| 59 | 730220106022 | SrimathiM | 19.04.2023 | Codingand Debugging | SuryaEngineering College, Erode | Participated |
| 60 | 730220106011 | MohamedSuhailJ | 19.04.2023 | Codingand Debugging | SuryaEngineering College, Erode | SecondPrize |
| 61 | 730220106014 | Mohammed Riyazthin A | 03.05.2023 | Technical Quiz | NandhaCollegeof Technology,Erode | Participated |

Home
Karundevan Palayam
