SCHOLARSHIPS GIVEN FOR LAST 3 ACADEMIC YEARS
SCHOLARSHIP 2021-2022
ACADEMIC YEAR 2021 -2022 | ||||
S.NO | NAME OF THE SCHEME | NAME OF THE AGENCY | NO. OF STUDENTS BENEFITTED | AMOUNT |
1 | FIRST GRADUATE | Tamilnadu Government | 94 | 23,50,000.00 |
2 | CFG | Tamilnadu Government | 209 | 52,25,000.00 |
3 | SC/ST SCHOLARSHIP | Tamilnadu Government | 123 | 70,51,025.00 |
4 | BC/MBC SCHOLARSHIP | Tamilnadu Government | 235 | 15,03,525.00 |
5 | 7.5 % SCHOLARSHIP | Tamilnadu Government | 14 | 11,22,000.00 |
6 | AL AMEEN ENGINEERING COLLEGE (POOR SCHEME) | Al-Ameen Engineering College | 7 | 2,51,500.00 |
7 | MEPCOT SCHOLARSHIP | NGO | 39 | 3,31,500.00 |
8 | THANJAVUR MEDICAL COLLEGE 67 SIRUTHULI | NGO | 5 | 1,00,000.00 |
9 | AL AMEEN SANGAM | NGO | 10 | 50,000.00 |
10 | METHAGU KAMARAJ ASSOCIATION FOR HIGHER EDUCATION AND WELFARE | NGO | 4 | 20,000.00 |
11 | K.A.S CHARITABLE FOUNDATION SCHOLARSHIP | NGO | 3 | 30,000.00 |
12 | KKSK HARIS SCHOLARSHIP | NGO | 4 | 40,000.00 |
13 | TOTAL | 747 | 1,80,74,550.00 |
SCHOLARSHIP 2022-2023
ACADEMIC YEAR 2022 -2023 | ||||
S.NO | NAME OF THE SCHEME | NAME OF THE AGENCY | NO. OF STUDENTS BENEFITTED | AMOUNT |
1 | FIRST GRADUATE | Tamilnadu Government | 122 | 30,50,000.00 |
2 | CFG | Tamilnadu Government | 229 | 57,25,000.00 |
3 | SC / ST SCHOLARSHIP | Tamilnadu Government | 133 | 83,01,800.00 |
4 | BC / MBC SCHOLARSHIP | Tamilnadu Government | 184 | 11,26,650.00 |
5 | 7.5% SCHOLARSHIP | Tamilnadu Government | 28 | 22,20,000.00 |
6 | AL AMEEN ENGINEERING COLLEGE (POOR SCHEME) | Al-Ameen Engineering College | 7 | 2,51,500.00 |
7 | MEPCOT SCHOLARSHIP | NGO | 14 | 1,19,000.00 |
8 | THANJAVUR MEDICAL COLLEGE 67 SIRUTHULI | NGO | 5 | 84,000.00 |
9 | ERODE EDUCATIONAL ACADEMY | NGO | 64 | 2,56,000.00 |
10 | AL AMEEN SANGAM | NGO | 25 | 65,000.00 |
11 | METHAGU KAMARAJ ASSOCIATION FOR HIGHER EDUCATION AND WELFARE | NGO | 2 | 20,000.00 |
12 | IDEA TRUST SCHOLARHIP, DINDUGUL | NGO | 15 | 1,17,500.00 |
13 | Dr.KATHEEJA TRUST, DUBAI | NGO | 8 | 37,500.00 |
TOTAL | 836 | 2,13,73,950.00 |
SCHOLARSHIP 2023-2024
ACADEMIC YEAR 2023 -2024 | ||||
S.NO | NAME OF THE SCHEME | NAME OF THE AGENCY | NO. OF STUDENTS BENEFITTED | AMOUNT |
1 | FIRST GRADUATE | Tamilnadu Government | 127 | 31,75,000.00 |
2 | CFG | Tamilnadu Government | 267 | 67,00,000.00 |
3 | SC / ST SCHOLARSHIP | Tamilnadu Government | 129 | 33,84,000.00 |
4 | BC / MBC SCHOLARSHIP | Tamilnadu Government | 349 | 15,31,750.00 |
5 | 7.5% SCHOLARSHIP | Tamilnadu Government | 44 | 36,50,000.00 |
6 | AL AMEEN ENGINEERING COLLEGE (POOR SCHEME) | Al-Ameen Engineering College | 7 | 2,51,500.00 |
7 | MEPCOT SCHOLARSHIP | NGO | 14 | 1,19,000.00 |
8 | THANJAVUR MEDICAL COLLEGE 67 SIRUTHULI | NGO | 6 | 1,20,000.00 |
9 | ERODE EDUCATIONAL ACADEMY | NGO | 56 | 2,89,000.00 |
11 | METHAGU KAMARAJ ASSOCIATION FOR HIGHER EDUCATION AND WELFARE | NGO | 2 | 30,000.00 |
12 | KKSK HARIS SCHOLARSHIP | NGO | 9 | 1,00,000.00 |
13 | Dr.KATHEEJA TRUST, DUBAI | NGO | 10 | 1,88,000.00 |
TOTAL | 1020 | 1,95,38,250.00 |