2017 - 2021 | ||||
B.E (COMPUTER SCIENCE AND ENGINEERING) | ||||
S. No. | Register No. | Name of the Student | Company Name | Package |
1 | 730217104010 | Basith.K | ROBERT BOSCH | 5.00 LPA |
2 | 730217104025 | Kishore.R | R.D. SKYNET | 4.80 LPA |
4 | 730217104016 | Haroon Rashid.A | HCL TECHNOLOGIES | 3.65 LPA |
5 | 730217104040 | Parveen Banu.K | HCL TECHNOLOGIES | 3.65 LPA |
3 | 730217104054 | Vijay.T | R.D. SKYNET | 3.60 LPA |
6 | 730217104006 | Arunkumar.M | SOFT SQUARE | 3.60 LPA |
7 | 730217104008 | Aysa Begam.A | SOFT SQUARE | 3.60 LPA |
8 | 730217104014 | GunaSekar.P | SOFT SQUARE | 3.60 LPA |
9 | 730217104018 | Hemalatha.P | SOFT SQUARE | 3.60 LPA |
10 | 730217104044 | Shaik Rizwan Basha | SOFT SQUARE | 3.60 LPA |
11 | 730217104051 | Sridhar.T | SOFT SQUARE | 3.60 LPA |
12 | 730217104301 | Abul Hassan Sahib | SOFT SQUARE | 3.60 LPA |
13 | 730217104302 | Dheena.J | SOFT SQUARE | 3.60 LPA |
14 | 730217104049 | Sowmiya.R | SOFT SQUARE | 3.60 LPA |
15 | 730217104036 | Muhammed Navas.E.P | SOFT SQUARE | 3.60 LPA |
16 | 730217104005 | Arif basha.I | SOFT SQUARE | 3.60 LPA |
17 | 730217104011 | Boopathi.K | SOFT SQUARE | 3.60 LPA |
18 | 730217104032 | Mohammed Hafsal | SOFT SQUARE | 3.60 LPA |
19 | 730217104043 | Rashika.S | SOFT SQUARE | 3.60 LPA |
20 | 730217104035 | Mohamed Syed.J | ZUCI SYSTEMS | 3.00 LPA |
21 | 730217104002 | Afrin Banu.S | Virtual Maze | 3.00 LPA |
22 | 730217104030 | Mohammed Arshad.P | Virtual Maze | 3.00 LPA |
23 | 730217104047 | Santhosh.K | Virtual Maze | 3.00 LPA |
24 | 730217104031 | Mohammed Ashif | Virtual Maze | 3.00 LPA |
25 | 730217104026 | Meena.V | Virtual Maze | 3.00 LPA |
26 | 730217104004 | Aparna.M | Virtual Maze | 3.00 LPA |
27 | 730217104003 | Amrin Wasima.S | Virtual Maze | 3.00 LPA |
28 | 730217104015 | Hari Kumar.C | Virtual Maze | 3.00 LPA |
29 | 730217104022 | Junaid.K | Virtual Maze | 3.00 LPA |
30 | 730217104042 | Poovarasan.G | Virtual Maze | 3.00 LPA |
31 | 730217104041 | Pavithra.S | Virtual Maze | 3.00 LPA |
32 | 730217104053 | Umar farooq.A | Virtual Maze | 3.00 LPA |
33 | 730217104019 | Indhumathi.M.R | Virtual Maze | 3.00 LPA |
34 | 730217104048 | Sek Mohammed Abdul Kahter | Aveon Infotech | 3.00 LPA |
35 | 730217104037 | Naveen.R | Aveon Infotech | 3.00 LPA |
36 | 730217104038 | Nithitanandhan.D | Aveon Infotech | 3.00 LPA |
37 | 730217104023 | Kadharbee.S | Aveon Infotech | 3.00 LPA |
38 | 730217104027 | Mohamed Azarudeen.M | Aveon Infotech | 3.00 LPA |
39 | 730217104024 | Khalidusain.A | HCL TECHNOLOGIES | 2.75 LPA |
40 | 730217104007 | Asha Begum.R | Vivid Infotech | 2.40 LPA |
41 | 730217104009 | Azarudheen.S | Vivid Infotech | 2.40 LPA |
42 | 730217104012 | Farhana Yasmin.I | Vivid Infotech | 2.40 LPA |
43 | 730217104013 | Ganavelu.S | Vivid Infotech | 2.40 LPA |
44 | 730217104017 | Hasanul Banna | Vivid Infotech | 2.40 LPA |
45 | 730217104020 | Jambika.R | Vivid Infotech | 2.40 LPA |
46 | 730217104021 | Jayasudha.P | Vivid Infotech | 2.40 LPA |
47 | 730217104028 | Mohamed Dhamimul Ansari.J | Vivid Infotech | 2.40 LPA |
48 | 730217104029 | Mohamed Rabeek.A | Vivid Infotech | 2.40 LPA |
49 | 730217104034 | Mohammed Suhail.P.K | Vivid Infotech | 2.40 LPA |
50 | 730217104039 | Noor Basha.H | Vivid Infotech | 2.40 LPA |
51 | 730217104045 | Sahjas.A | Vivid Infotech | 2.40 LPA |
52 | 730217104046 | Sanjjev.S | Vivid Infotech | 2.40 LPA |
53 | 730217104052 | Srigughan.D | Vivid Infotech | 2.40 LPA |
B.E (ELECTRONICS AND COMMUNICATION ENGINEERING) | ||||
S. No. | Register No. | Name of the Student | Company Name | Package |
1 | 730217106001 | AAFFILA ASMATH J | Virtual Maze | 3.00 LPA |
2 | 730217106002 | ABDHUL HAMEED K | VPG Sensors | 2.35 LPA |
3 | 730217106003 | ABDUL RAHMAN M E | Evoriea Infotech | 2.4 LPA |
4 | 730217106004 | ABDUL SALAM A | VPG Sensors | 2.35 LPA |
5 | 730217106005 | AHAMED ZUBAIR S | Aveon Infotech | 3.0 LPA |
6 | 730217106006 | AHMED SHARIEF A | Coral Rewinding | 2.64 LPA |
7 | 730217106009 | BIRUNDHA M | Virtual Maze | 3.00 LPA |
8 | 730217106011 | IMTHADULLAH A | PiBi Technologies | 4.8 LPA |
9 | 730217106012 | IRFHAN AHAMED S | VPG Sensors | 2.35 LPA |
10 | 730217106013 | JANANI PRIYA A | Altiostar | 12.00 LPA |
11 | 730217106014 | JIDHIN J | Evoriea Infotech | 2.4 LPA |
12 | 730217106015 | KAVINSANKAR B | VPG Sensors | 2.35 LPA |
13 | 730217106016 | MOHAMEDASIF S | Coral Rewinding | 2.64 LPA |
14 | 730217106017 | MOHAMED HUSSAIN N | VPG Sensors | 2.35 LPA |
15 | 730217106018 | MOHAMED SUHAIL M | PiBi Technologies | 4.8 LPA |
16 | 730217106019 | MOHAMMAD ASLAM S A | Coral Rewinding | 2.64 LPA |
17 | 730217106020 | MOHAMMAD FARGATH MANAS S | VPG Sensors | 2.35 LPA |
18 | 730217106022 | MOHAMMED ARSATH S | Byju's | 4.75 LPA |
19 | 730217106023 | MOHANAPRIYA C | Aveon Infotech | 3.0 LPA |
20 | 730217106024 | MUHAMMADHU UMAR S | Coral Rewinding | 2.64 LPA |
21 | 730217106025 | MUHASSINA M | VPG Sensors | 2.35 LPA |
22 | 730217106026 | NASIFA B | Vivid Infotech | 2.40 LPA |
23 | 730217106030 | SOWPARNIKA S | Aveon Infotech | 3.0 LPA |
24 | 730217106031 | SULTHANA M | Virtual Maze | 3.00 LPA |
25 | 730217106032 | SWEDHA J | Vivid Infotech | 2.40 LPA |
26 | 730217106301 | ARABINA A | Vivid Infotech | 2.40 LPA |
27 | 730217106302 | DHIVYASRI C | One Yes Infotech | 8.00 LPA |
28 | 730217106303 | MALARKANNAN M | Coral Rewinding | 2.64 LPA |
B.E (ELECTRICAL AND ELECTRONICS ENGINEERING) | ||||
S. No. | Register No. | Name of the Student | Company Name | Package |
1 | 730217105001 | ABDUL BASITH S | VPG Sensors | 2.35 LPA |
2 | 730217105002 | ABDUL RAKOOB RAHIM S | Aveon Infotech | 3.00 LPA |
3 | 730217105003 | AFEEFA FATHIMA | Vivid Infotech | 2.40 LPA |
4 | 730217105007 | BINOS RAJ S | VPG Sensors | 2.35 LPA |
5 | 730217105008 | FAHAD V K | Coral Rewinding | 2.64 LPA |
6 | 730217105009 | FATHIMA A | Vivid Infotech | 2.40 LPA |
7 | 730217105011 | IMRANKHAN S | Coral Rewinding | 2.64 LPA |
8 | 730217105012 | JAVEED AHAMED S | Evoriea Infotech | 2.4 LPA |
9 | 730217105013 | JAVITH BASHA S | VPG Sensors | 2.35 LPA |
10 | 730217105015 | JEEVANANTHAN R | Coral Rewinding | 2.64 LPA |
11 | 730217105016 | MADHUBALA V | Capgemini | 4.00 LPA |
12 | 730217105019 | MOHAMED ASFAR D | VPG Sensors | 2.35 LPA |
13 | 730217105020 | MOHAMED FARITH A | Coral Rewinding | 2.64 LPA |
14 | 730217105021 | MOHAMED MANAAS M | VPG Sensors | 2.35 LPA |
15 | 730217105023 | MOHAMED FAHADH M | Coral Rewinding | 2.64 LPA |
16 | 730217105025 | MOHAMMED MURSHAL S | VPG Sensors | 2.35 LPA |
17 | 730217105026 | MUHAMMED ARSHAD V K | Vivid Infotech | 2.40 LPA |
18 | 730217105027 | MUMTAZ BEGAM M | Vivid Infotech | 2.40 LPA |
19 | 730217105028 | NANDHA KUMAR R | Virtual Maze | 3.00 LPA |
20 | 730217105029 | PAVITHRA V | VPG Sensors | 2.35 LPA |
21 | 730217105031 | RAIHANA A | CTS | 4.01 LPA |
22 | 730217105032 | RIYAZAHAMED A | Exnovations | 2.58 LPA |
23 | 730217105033 | SAINUL ABIDEEN | Coral Rewinding | 2.64 LPA |
24 | 730217105036 | SHAMEER BASHA K | Coral Rewinding | 2.64 LPA |
25 | 730217105037 | SHARUKHAN S | VPG Sensors | 2.35 LPA |
26 | 730217105038 | SIDDEEQ ALI T | Coral Rewinding | 2.64 LPA |
27 | 730217105040 | TAMILARASU R | PiBi Technologies | 4.8 LPA |
28 | 730217105302 | BHARATH T | Evoriea Infotech | 2.4 LPA |
29 | 730217105303 | KARTHIKEYAN Y | Coral Rewinding | 2.64 LPA |
30 | 730217105304 | KAVIYAN M | One Yes Infotech | 8.0 LPA |
31 | 730217105306 | SANGEETHKUMAR S | Coral Rewinding | 2.64 LPA |
B.E (CIVIL ENGINEERING) | ||||
S. No. | Register No. | Name of the Student | Company Name | Package |
1 | 730217103014 | Mohammed Ameen.T.P | CPLR SOFTECH | 2.40 LPA |
2 | 730217103019 | Muhammed Sabith.K.K | CPLR SOFTECH | 2.40 LPA |
3 | 730217103022 | Sahood Moideen. | CPLR SOFTECH | 2.40 LPA |
4 | 730217103307 | Mohammed Salik | CPLR SOFTECH | 2.40 LPA |
5 | 730217103309 | Sharmila Fathima.B | CPLR SOFTECH | 2.40 LPA |
6 | 730217103001 | Abdul Ameed.B | RAFIK INDUSTRIES | 2.16 LPA |
7 | 730217103006 | Farviz Ahamed.J | RAFIK INDUSTRIES | 2.16 LPA |
8 | 730217103009 | Ibrahim Halimullaa | RAFIK INDUSTRIES | 2.16 LPA |
9 | 730217103012 | Mohamed Safwan.K.S | RAFIK INDUSTRIES | 2.16 LPA |
10 | 730217103016 | Mohammed Sidheeq | RAFIK INDUSTRIES | 2.16 LPA |
11 | 730217103304 | Mohamed Shajith.S | RAFIK INDUSTRIES | 2.16 LPA |
12 | 730217103305 | Mohamed Sowfiq.A | RAFIK INDUSTRIES | 2.16 LPA |
13 | 730217103002 | Abineshan.S | A.NAGULAN CONTRACTOR | 1.50 LPA |
14 | 730217103015 | Mohammed Ashik Hussain.S | A.NAGULAN CONTRACTOR | 1.50 LPA |
15 | 730217103020 | Musthapa.R | A.NAGULAN CONTRACTOR | 1.50 LPA |
16 | 730217103025 | Syed Abuthakir.S | A.NAGULAN CONTRACTOR | 1.50 LPA |
17 | 730217103301 | Hirthik Riyas.M | A.NAGULAN CONTRACTOR | 1.50 LPA |
18 | 730217103303 | Mohamed Aashad.B | A.NAGULAN CONTRACTOR | 1.50 LPA |
19 | 730217103017 | Muhammad.J | M.H CONSTRUCTION | 1.50 LPA |
20 | 730217103018 | Muhammad Noorul Zaffir.M | M.H CONSTRUCTION | 1.50 LPA |
21 | 730217103308 | Noorul Hutha. | M.H CONSTRUCTION | 1.50 LPA |
22 | 730217103311 | Suman.L | M.H CONSTRUCTION | 1.50 LPA |
23 | 730217103312 | Thajmal.M | M.H CONSTRUCTION | 1.50 LPA |
24 | 730217103701 | Abdulla.A | M.H CONSTRUCTION | 1.50 LPA |
25 | 730217103011 | Mohamed Naseer.K | V.SATHYAMOORTHY & CO | 1.44 LPA |
26 | 730217103021 | Praveen.A | V.SATHYAMOORTHY & CO | 1.44 LPA |
27 | 730217103023 | Siva Prakash.D | V.SATHYAMOORTHY & CO | 1.44 LPA |
28 | 730217103310 | Sulaiman Navas.V.A | V.SATHYAMOORTHY & CO | 1.44 LPA |
B.E (MECHANICAL ENGINEERING) | ||||
S. No. | Register No. | Name of the Student | Company Name | Package |
1 | 730217114079 | Shahabuddin.M | Coral Rewinding | 2.64 LPA |
2 | 730217114080 | Shakul Hameed.M | Coral Rewinding | 2.64 LPA |
3 | 730217114081 | Sharukhan.S | Coral Rewinding | 2.64 LPA |
4 | 730217114091 | Yasar Arabath.M | Coral Rewinding | 2.64 LPA |
5 | 730217114301 | Al Riyaf.S | Coral Rewinding | 2.64 LPA |
6 | 730217114302 | Javith Miyandad.G | Coral Rewinding | 2.64 LPA |
7 | 730217114303 | Mohamed Rashmi.S | Coral Rewinding | 2.64 LPA |
8 | 730217114006 | Aiubkan.R | Coral Rewinding | 2.64 LPA |
9 | 730217114061 | Muthukumaran.G | Coral Rewinding | 2.64 LPA |
10 | 730217114067 | Poovarasan.B | Coral Rewinding | 2.64 LPA |
11 | 730217114069 | Prabhu.V | Coral Rewinding | 2.64 LPA |
12 | 730217114070 | Rajesh.G | Coral Rewinding | 2.64 LPA |
13 | 730217114073 | Sakthivel.R | Coral Rewinding | 2.64 LPA |
14 | 730217114016 | David.K | STEEL STRIPS | 2.40 LPA |
15 | 730217114017 | Dhanabal.K | STEEL STRIPS | 2.40 LPA |
16 | 730217114018 | Dhivagar.P | STEEL STRIPS | 2.40 LPA |
17 | 730217114019 | Gowthaman.M | STEEL STRIPS | 2.40 LPA |
18 | 730217114021 | Immanuvel.I | STEEL STRIPS | 2.40 LPA |
19 | 730217114024 | Jithu.S | STEEL STRIPS | 2.40 LPA |
20 | 730217114001 | Abdul Indias.A | STEEL STRIPS | 2.40 LPA |
21 | 730217114002 | Abdul Mushaveer.A | STEEL STRIPS | 2.40 LPA |
22 | 730217114007 | Ajmal.K.S | STEEL STRIPS | 2.40 LPA |
23 | 730217114014 | Balamurugan.N | STEEL STRIPS | 2.40 LPA |
24 | 730217114020 | Harikrishnan.G | STEEL STRIPS | 2.40 LPA |
25 | 730217114022 | Iqbal Ahamed.K | STEEL STRIPS | 2.40 LPA |
26 | 730217114023 | Jaseem.M | STEEL STRIPS | 2.40 LPA |
27 | 730217114032 | Krishnan.R | STEEL STRIPS | 2.40 LPA |
28 | 730217114033 | Madhan Kumar.S | STEEL STRIPS | 2.40 LPA |
29 | 730217114034 | Mohamad Yassin.S | STEEL STRIPS | 2.40 LPA |
30 | 730217114038 | Mohamed Irfan.H | STEEL STRIPS | 2.40 LPA |
31 | 730217114039 | Mohamed Irshadh.R | STEEL STRIPS | 2.40 LPA |
32 | 730217114064 | Nandha Gopal.S | STEEL STRIPS | 2.40 LPA |
33 | 730217114068 | Prabhakaran.S | STEEL STRIPS | 2.40 LPA |
34 | 730217114003 | Abdul Samathu.A | KIML | 1.80 LPA |
35 | 730217114004 | Abubakkar Siddhik.M | KIML | 1.80 LPA |
36 | 730217114010 | Arun.D | KIML | 1.80 LPA |
37 | 730217114011 | Asarudhen.S | KIML | 1.80 LPA |
38 | 730217114012 | Ashik.K | KIML | 1.80 LPA |
39 | 730217114013 | Balakrishnan.P | KIML | 1.80 LPA |
40 | 730217114015 | Blessing.M | KIML | 1.80 LPA |
41 | 730217114026 | Kalandarsha.A | KIML | 1.80 LPA |
42 | 730217114027 | Kannabiran.J | KIML | 1.80 LPA |
43 | 730217114028 | Karthick.B | KIML | 1.80 LPA |
44 | 730217114029 | Karthick Raja.S | KIML | 1.80 LPA |
45 | 730217114030 | Kavi Balan.T | KIML | 1.80 LPA |
46 | 730217114031 | Kavi Maran.S | KIML | 1.80 LPA |
47 | 730217114041 | Mohamed Mushin.A | KIML | 1.80 LPA |
48 | 730217114042 | Mohamed Musharaf.S | KIML | 1.80 LPA |
49 | 730217114043 | Mohamed Najeeb Fazil.K | KIML | 1.80 LPA |
50 | 730217114044 | Mohamed Nihal.P | KIML | 1.80 LPA |
51 | 730217114045 | Mohamed Niyas.S | KIML | 1.80 LPA |
52 | 730217114048 | Mohamed Thareef.A | KIML | 1.80 LPA |
53 | 730217114046 | Mohamed Shaheem.K.M | KIML | 1.80 LPA |
54 | 730217114047 | Mohamed Shiek Abdulla.P | KIML | 1.80 LPA |
55 | 730217114053 | Mohammed Fazil.P.P | KIML | 1.80 LPA |
56 | 730217114078 | Seyed Abuthahir.S | KIML | 1.80 LPA |
57 | 730217114307 | Saravanan | AUTO TECH | 1.50 LPA |
58 | 730217114308 | Sherif.J | AUTO TECH | 1.50 LPA |
59 | 730217114309 | Thofik.S | AUTO TECH | 1.50 LPA |
60 | 730217114701 | Hariharan.J | AUTO TECH | 1.50 LPA |
61 | 730217114035 | Mohamed Akif.V.T | AUTO TECH | 1.50 LPA |
62 | 730217114036 | Mohamed Hanifa.S | AUTO TECH | 1.50 LPA |
63 | 730217114037 | Mohamed Iliyas.S | AUTO TECH | 1.50 LPA |
64 | 730217114040 | Mohamed Masood.K.A | AUTO TECH | 1.50 LPA |
65 | 730217114050 | Mohamed Yahya Sahal.M | AUTO TECH | 1.50 LPA |
66 | 730217114051 | Mohamed Askar.J | AUTO TECH | 1.50 LPA |
67 | 730217114052 | Mohammed Fahad.B | AUTO TECH | 1.50 LPA |
68 | 730217114008 | Anseeb.T.A | AUTO TECH | 1.50 LPA |
69 | 730217114056 | Mohammed Thoufiq.A | AUTO TECH | 1.50 LPA |
70 | 730217114057 | Mohan.K | AUTO TECH | 1.50 LPA |
71 | 730217114078 | Seyed Abuthahir.S | AUTO TECH | 1.50 LPA |
72 | 730217114054 | Mohammed Mauroof.K.P | AUTO TECH | 1.50 LPA |
73 | 730217114058 | Mohan Kumar.M | AUTO TECH | 1.50 LPA |
74 | 730217114049 | Mohamed Thariff.S | SANKAR SEALING | 1.50 LPA |
75 | 730217114059 | Mohamed Umarshah.S | SANKAR SEALING | 1.50 LPA |
76 | 730217114060 | Muhibul Yasar.S | SANKAR SEALING | 1.50 LPA |
77 | 730217114062 | Muthuraj.S | SANKAR SEALING | 1.50 LPA |
78 | 730217114063 | Nabeel.A | SANKAR SEALING | 1.50 LPA |
79 | 730217114065 | Navaneethan.S | SANKAR SEALING | 1.50 LPA |
80 | 730217114071 | Sabiul Ansari.N | SANKAR SEALING | 1.50 LPA |
81 | 730217114072 | Saiyadushah.S | SANKAR SEALING | 1.50 LPA |
82 | 730217114009 | Anwar Jaman.S | SANKAR SEALING | 1.50 LPA |
83 | 730217114075 | Sanfur.S | SANKAR SEALING | 1.50 LPA |
84 | 730217114077 | Sathesh.P | SANKAR SEALING | 1.50 LPA |
85 | 730217114082 | Sheik Sadam Hussain.K | SANKAR SEALING | 1.50 LPA |
86 | 730217114085 | Syamlal Mangattupa Rambil | SANKAR SEALING | 1.50 LPA |
87 | 730217114086 | Syed Ibrahim.S | SANKAR SEALING | 1.50 LPA |
88 | 730217114087 | Tamilarasu.M | SANKAR SEALING | 1.50 LPA |
89 | 730217114088 | Ummar Khan Anchukandan | SANKAR SEALING | 1.50 LPA |
90 | 730217114089 | Vijaya Sarathy.M | SANKAR SEALING | 1.50 LPA |
91 | 730217114090 | Vishak Pokkattu Parambil | SANKAR SEALING | 1.50 LPA |
92 | 730217114306 | Sankaran.A | SANKAR SEALING | 1.50 LPA |
2017 – 2021
Quick Links
- Home
- About Us
- Admission
- Facilities
- Contact Us
Facilities
- Campus
- Hostel
- Library
- Sports & Games
- Transport
Departments
- B.E., Computer Science & Engineering
- B.E., Electronics & Communication Engineering
- B.E., Electrical & Electronics Engineering
- B.Tech., Information Technology
- B.Tech., Artificial Intelligence & Data Science
- B.E., Mechanical Engineering
- M.E. Computer Science & Engineering
- M.E. Industrial Safety Engineering
- Master of Business Administration
Downloads
- AICTE Approval
- AISHE
- Anna University Approval
- Institution Accreditation
- Mandatory Disclosure
- Best Practices of the Institution
- Procedures and Policies for Facilities
- NAAC SSR
- Redressal of Grievances Related To Covid-19 Pandemic
- Human Resource Policy
- Anti-Ragging
- Scholarships
- e-Newsletter for download
- e-Brouchre for download
- RTI
- Code Of Conduct
AL-AMEEN ENGINEERING COLLEGE
- Karundevan Palayam
(Erode-Modakuruchi Main road),
Nanjaiuthukuli(PO),
Tamil Nadu 638104 - +91 98420 22458
+91 96777 61786 - alameenengg@yahoo.com
Copyright © Alameen Engineering College
Designed By Byzero Technologies